Resources / EBT Restaurant Finder / By Zip
Find restaurants that accept EBT in
91335
14 restaurants in California (zip 91335) accept EBT through the SNAP Restaurant Meals Program.
Showing 14 of 14 restaurants in California
| County | Restaurant | Address | Zip | Action |
|---|---|---|---|---|
| los angeles | Arby's 398 | 6850 Reseda Blvd, Reseda | 91335-4204 | Open in Maps |
| los angeles | Carls Jr 7359 | 18756 Sherman Way, Reseda | 91335 | Open in Maps |
| los angeles | Del Taco 1474 | 19644 Vanowen St, Reseda | 91335-4945 | Open in Maps |
| los angeles | EBI Enterprise Inc Popeye's Chicken #3363 | 18300 Vanowen St, Reseda | 91335-5494 | Open in Maps |
| los angeles | El Pollo Loco #3976 | 6752 Reseda Blvd, Reseda | 91335-5315 | Open in Maps |
| los angeles | LA Shemroon Kabob INC | 18345 Vanowen St, Reseda | 91335-5439 | Open in Maps |
| los angeles | McDonald's #0038 | 18761 Sherman Way, Reseda | 91335-4018 | Open in Maps |
| los angeles | Pizza Hut #26189 | 19371 Saticoy St, Reseda | 91335-2361 | Open in Maps |
| los angeles | Pizza Hut #26194 | 19417 Victory Blvd, Reseda | 91335-6611 | Open in Maps |
| los angeles | Sood Enterprises Inc - Jack in the Box #5357 | 6820 Reseda Blvd, Reseda | 91335-4204 | Open in Maps |
| los angeles | Wendy's #98470 | 19317 Sherman Way, Reseda | 91335-3557 | Open in Maps |
| los angeles | Yoshinoya #1149 | 6800 Reseda Blvd, Reseda | 91335-4256 | Open in Maps |
| los angeles | McDonald's #34994 | 18510 Victory Blvd, Tarzana | 91335-6439 | Open in Maps |
| los angeles | Senior Classic Leasing LLC dba Carls Jr 7366 | 19305 Victory Blvd, Tarzana | 91335 | Open in Maps |

How EBT Restaurant Finder works:
You can search for participating restaurants by entering a zip code above or clicking on the participating states for a broader list.
A couple of states participate in the Restaurant Meals Program (RMP) which allow restaurants to accept SNAP benefits from qualifying participants. Not all SNAP beneficiaries can use their benefits at a restaurant. The program is designed to help members of households that are elderly (60+), disabled or experiencing homelessness. It's a way for restaurants to help community members that do not have the means to prepare their own meals.