Resources / EBT Restaurant Finder / By Zip
Find restaurants that accept EBT in
91748
13 restaurants in California (zip 91748) accept EBT through the SNAP Restaurant Meals Program.
Showing 13 of 13 restaurants in California
| County | Restaurant | Address | Zip | Action |
|---|---|---|---|---|
| los angeles | KFC D011017 | 17901 S Colima Road, City of Industry | 91748 | Open in Maps |
| los angeles | McDonald's #5605 | 17951 Colima Rd, City of Industry | 91748-1853 | Open in Maps |
| los angeles | Wingstop 528 | 17501 Colima Rd, City of Industry | 91748-1862 | Open in Maps |
| los angeles | Denny's #8508 | 1425 Nogales St, Rowland Heights | 91748-2254 | Open in Maps |
| los angeles | Domino's Pizza #8192 | 1725 S Nogales, Rowland Heights | 91748 | Open in Maps |
| los angeles | El Pollo Loco 3359 | 1343 Nogales St, Rowland Heights | 91748 | Open in Maps |
| los angeles | JACK IN THE BOX 346 | 18950 Colima Rd, Rowland Heights | 91748-2941 | Open in Maps |
| los angeles | McDonald's #11569 | 19775 Colima Rd, Rowland Heights | 91748-6200 | Open in Maps |
| los angeles | Pizza Hut #24926 | 1758 Nogales St, Rowland Heights | 91748-2943 | Open in Maps |
| los angeles | Senior Classic Leasing LLC dba Carls Jr 7363 | 18237 Colima Rd, Rowland Heights | 91748 | Open in Maps |
| los angeles | Subway 3467 | 17550 Colima Rd Suite A, Rowland Heights | 91748 | Open in Maps |
| los angeles | Yoshinoya #1163 | 18389 Colima Rd, Rowland Heights | 91748-2762 | Open in Maps |
| los angeles | YOSHINOYA AMERICA INC Beef Bowl 1163 | 18307 Colima Rd, Rowland Heights | 91748-2762 | Open in Maps |

How EBT Restaurant Finder works:
You can search for participating restaurants by entering a zip code above or clicking on the participating states for a broader list.
A couple of states participate in the Restaurant Meals Program (RMP) which allow restaurants to accept SNAP benefits from qualifying participants. Not all SNAP beneficiaries can use their benefits at a restaurant. The program is designed to help members of households that are elderly (60+), disabled or experiencing homelessness. It's a way for restaurants to help community members that do not have the means to prepare their own meals.