Resources / EBT Restaurant Finder / By Zip
Find restaurants that accept EBT in
92509
14 restaurants in California (zip 92509) accept EBT through the SNAP Restaurant Meals Program.
Showing 14 of 14 restaurants in California
| County | Restaurant | Address | Zip | Action |
|---|---|---|---|---|
| riverside | Carl's Jr #541 | 10100 Ben Nevis Blvd, Glen Avon | 92509 | Open in Maps |
| riverside | Baker's Drive Thru #147 | 5396 Mission Blvd, Jurupa Valley | 92509-4626 | Open in Maps |
| riverside | Carl's Jr. #1097 | 8919 Limonite Ave, Jurupa Valley | 92509-5022 | Open in Maps |
| riverside | Jack in the Box #3164 | 7810 Limonite Ave, Jurupa Valley | 92509-5360 | Open in Maps |
| riverside | Jack In The Box #3193 | 10151 Ben Nevis Blvd, Jurupa Valley | 92509-2505 | Open in Maps |
| riverside | Jack in the Box #392 | 9195 Jurupa Rd, Jurupa Valley | 92509-3117 | Open in Maps |
| riverside | Jack In The Box #5503 | 6988 Mission Blvd, Jurupa Valley | 92509-2909 | Open in Maps |
| riverside | Jack in The Box 3572 | 5642 30th St, Jurupa Valley | 92509-2143 | Open in Maps |
| riverside | McDonald's #11745 | 6815 Valley Way, Jurupa Valley | 92509-3423 | Open in Maps |
| riverside | Taco Bell #39818 | 6970 Mission Blvd, Jurupa Valley | 92509-2909 | Open in Maps |
| riverside | Taco Bell #39842 | 7940 Limonite Ave, Jurupa Valley | 92509-6158 | Open in Maps |
| riverside | Tams Burgers | 5639 Mission Blvd, Jurupa Valley | 92509-4403 | Open in Maps |
| riverside | Burger King #9513 | 6835 Valley Way, Riverside | 92509 | Open in Maps |
| riverside | Shalhoub Mgt Co Inc dba McDonalds 5476 | 8875 Limonite Ave, Riverside | 92509 | Open in Maps |

How EBT Restaurant Finder works:
You can search for participating restaurants by entering a zip code above or clicking on the participating states for a broader list.
A couple of states participate in the Restaurant Meals Program (RMP) which allow restaurants to accept SNAP benefits from qualifying participants. Not all SNAP beneficiaries can use their benefits at a restaurant. The program is designed to help members of households that are elderly (60+), disabled or experiencing homelessness. It's a way for restaurants to help community members that do not have the means to prepare their own meals.