Resources / EBT Restaurant Finder / By Zip
Find restaurants that accept EBT in
92562
14 restaurants in California (zip 92562) accept EBT through the SNAP Restaurant Meals Program.
Showing 14 of 14 restaurants in California
| County | Restaurant | Address | Zip | Action |
|---|---|---|---|---|
| riverside | Black Bear Diner234 | 24640 Madison Ave, Murrieta | 92562 | Open in Maps |
| riverside | Burger King #10733 | 40931 California Oaks Rd, Murrieta | 92562-5748 | Open in Maps |
| riverside | Carl's Jr. #1105 | 40980 California Oaks Rd, Murrieta | 92562-5747 | Open in Maps |
| riverside | Carl's Jr. #1474 | 23761 Washington Ave, Murrieta | 92562-2263 | Open in Maps |
| riverside | Del Taco #1374 | 27596 Clinton Keith Rd, Murrieta | 92562-8509 | Open in Maps |
| riverside | Dennys 7599 | 25365 Madison Ave, Murrieta | 92562 | Open in Maps |
| riverside | Jack in the Box #3248 | 39878 Los Alamos Rd, Murrieta | 92562-5874 | Open in Maps |
| riverside | Jack in the Box #3369 | 24620 Madison Ave, Murrieta | 92562-9723 | Open in Maps |
| riverside | Jack in the Box #5439 | 27608 Clinton Keith Rd, Murrieta | 92562-8513 | Open in Maps |
| riverside | McDonald's #11347 | 39888 Los Alamos Rd, Murrieta | 92562-5827 | Open in Maps |
| riverside | McDonald's #14121 | 25280 Madison Ave, Murrieta | 92562-8912 | Open in Maps |
| riverside | PHO DAO #1 | 39840 Los Alamos Rd, Murrieta | 92562-5829 | Open in Maps |
| riverside | Pizza Hut 029224 | 25030 Hancock Ave, Murrieta | 92562-5940 | Open in Maps |
| riverside | Subway #30748 | 23811 Washington Ave, Murrieta | 92562-2267 | Open in Maps |

How EBT Restaurant Finder works:
You can search for participating restaurants by entering a zip code above or clicking on the participating states for a broader list.
A couple of states participate in the Restaurant Meals Program (RMP) which allow restaurants to accept SNAP benefits from qualifying participants. Not all SNAP beneficiaries can use their benefits at a restaurant. The program is designed to help members of households that are elderly (60+), disabled or experiencing homelessness. It's a way for restaurants to help community members that do not have the means to prepare their own meals.