Resources / EBT Restaurant Finder / By Zip
Find restaurants that accept EBT in
92626
15 restaurants in California (zip 92626) accept EBT through the SNAP Restaurant Meals Program.
Showing 15 of 15 restaurants in California
| County | Restaurant | Address | Zip | Action |
|---|---|---|---|---|
| orange | Carl's Jr. #40 | 1550 Adams Ave, Costa Mesa | 92626-3804 | Open in Maps |
| orange | Del Taco #353 | 2956 Bristol St, Costa Mesa | 92626-5994 | Open in Maps |
| orange | El Pollo Loco # 5993 | 2990 Bristol St, Costa Mesa | 92626-5994 | Open in Maps |
| orange | El Pollo Loco #3969 | 3131 Harbor Blvd, Costa Mesa | 92626-2555 | Open in Maps |
| orange | EL POLLO LOCO 5340 | 3535 Harbor Blvd, Costa Mesa | 92626-1494 | Open in Maps |
| orange | Everytable- Costa Mesa | 3033 Bristol St, Costa Mesa | 92626-3001 | Open in Maps |
| orange | Jack in the Box 246 | 1205 Baker St, Costa Mesa | 92626-3916 | Open in Maps |
| orange | McDonald's #24051 | 2300 Harbor Blvd, Costa Mesa | 92626-6250 | Open in Maps |
| orange | McDonald's #803 | 3141 Harbor Blvd, Costa Mesa | 92626-2555 | Open in Maps |
| orange | Subway #28041 | 3001 Harbor Blvd, Costa Mesa | 92626-2595 | Open in Maps |
| orange | Subway 1884 | 3001 Bristol St, Costa Mesa | 92626 | Open in Maps |
| orange | Subway 49775 | 1175 Baker St, Costa Mesa | 92626-4140 | Open in Maps |
| orange | Taco Bell #28709 | 2259 Harbor Blvd, Costa Mesa | 92626-6230 | Open in Maps |
| orange | Taco Bell #37288 | 1476 Bristol St, Costa Mesa | 92626-8603 | Open in Maps |
| orange | PIZZA HUT 32016 | 2750 HARBOR BLVD, COSTA MESA | 92626 | Open in Maps |

How EBT Restaurant Finder works:
You can search for participating restaurants by entering a zip code above or clicking on the participating states for a broader list.
A couple of states participate in the Restaurant Meals Program (RMP) which allow restaurants to accept SNAP benefits from qualifying participants. Not all SNAP beneficiaries can use their benefits at a restaurant. The program is designed to help members of households that are elderly (60+), disabled or experiencing homelessness. It's a way for restaurants to help community members that do not have the means to prepare their own meals.